| 120 AC | ![]() |
|
| 120 DC | ![]() |
|
| 220 AC | ![]() |
|
| 220 DC | ![]() |
|
| Air Conditioned | ![]() |
|
| Bar/Lounge | ![]() |
|
| Barber Shop | ![]() |
|
| Bath Tub | ![]() |
|
| Barber/Beauty Shop | ![]() |
|
| Bowling | ![]() |
|
| Business Center | ![]() |
|
| Car Rental Desk | ![]() |
|
| Computer Rental | ![]() |
|
| Coffee Shop | ![]() |
|
| Copy Service | ![]() |
|
| Currency Exchange | ![]() |
|
| 24 Hour Front Desk | ![]() |
|
| Express Check In | ![]() |
|
| Express Checkout | ![]() |
|
| FAX | ![]() |
|
| Fire Alarm with Light | ![]() |
|
| Free Parking | ![]() |
|
| Golf | ![]() |
|
| Exercise Gym | ![]() |
|
| International Direct Dial | ![]() |
|
| Iron | ![]() |
|
| Jogging Track | ![]() |
|
| Guest Laundromat | ![]() |
|
| Mini Bar | ![]() |
|
| Meeting/Banquet Facilities | ![]() |
|
| Multilingual | ![]() |
|
| No Smoking Rooms/Facilities | ![]() |
|
| Free Newspaper | ![]() |
|
| Pool | ![]() |
|
| Outdoor Pool | ![]() |
|
| Bus Parking | ![]() |
|
| Indoor Parking | ![]() |
|
| Parking | ![]() |
|
| Outdoor Parking | ![]() |
|
| Restaurant | ![]() |
|
| Safe Deposit Box | ![]() |
|
| 24 Hour Security | ![]() |
|
| Shops/Commercial Services | ![]() |
|
| Smoke Detectors | ![]() |
|
| Sports Available | ![]() |
|
| Sprinklers In Rooms | ![]() |
|
| Temperature Control | ![]() |
|
| TV | ![]() |
|
| Television with Cable | ![]() |
|
| TV Remote Control | ![]() |
|
| Wake-up Service | ![]() |
|
| Property Information |
Imperial Palace Suites Quezon City, MANILA Imperial Palace Suites is a 12 storey all suite hotel, located in the entertainment and commercial hub of Quezon City. The hotel features 135 studio, one and two bedroom apartments, complete with living room, dining room, kitchen and balcony. Other faci . lities include a restaurant, bar, business centre, meeting room, outdoor swimming pool and gymnasium. |
| Room Information |
This information is not currently available. |
| Restaurant Information |
This information is not currently available. |
| Star Rating |
MFC Star - OHG, 3 Star - Local star rating, |
| Location |
This information is not currently available. |
| Area Served |
MANILA, PHILIPPINES, UNIVERSITIES 4.00 KM, PHIL. INTERNATIONAL CONVENTION 25.00 KM, CULTURAL CENTER 25.00 KM, NINOY AQUINO INTL 30.00 KM |
| Local Attractions |
This information is not currently available. |