| 220 AC | ![]() |
|
| 220 DC | ![]() |
|
| Air Conditioned | ![]() |
|
| Bar/Lounge | ![]() |
|
| Porters | ![]() |
|
| Copy Service | ![]() |
|
| Cribs Available | ![]() |
|
| Currency Exchange | ![]() |
|
| 24 Hour Front Desk | ![]() |
|
| Disabled Rooms/Facilities | ![]() |
|
| Express Check In | ![]() |
|
| Express Checkout | ![]() |
|
| FAX | ![]() |
|
| Exercise Gym | ![]() |
|
| International Direct Dial | ![]() |
|
| Jogging Track | ![]() |
|
| Laundry Service | ![]() |
|
| Modem in Room | ![]() |
|
| Modem Lines in Room | ![]() |
|
| Meeting/Banquet Facilities | ![]() |
|
| Multilingual | ![]() |
|
| No Smoking Rooms/Facilities | ![]() |
|
| Pets Allowed | ![]() |
|
| Bus Parking | ![]() |
|
| Radio | ![]() |
|
| Restaurant | ![]() |
|
| Ramp Access to Buildings | ![]() |
|
| Safe Deposit Box | ![]() |
|
| Smoke Detectors | ![]() |
|
| Sports Available | ![]() |
|
| Temperature Control | ![]() |
|
| TV | ![]() |
|
| Television with Cable | ![]() |
|
| TV Remote Control | ![]() |
|
| Wake-up Service | ![]() |
|
| Wheel Chair Access | ![]() |
|
| Property Information |
Mercure Hotel Mannheim am Rathaus, MANNHEIM A 3 star hotel offering 150 rooms, the Mercure Mannheim am Rathaus is 500 m from the city centre and is easy to get to by car or public transport. The hotel is close to a popular shopping area, Mannheims landmark water tower, and the Rosengarten convent. ion centre. Frankfurt Airport is only 80 km away. Our hotel offers facilities for guests with limited mobility, a bar, a restaurant and meeting rooms. |
| Room Information |
This information is not currently available. |
| Restaurant Information |
This information is not currently available. |
| Star Rating |
3 Star - Local star rating, |
| Location |
This information is not currently available. |
| Area Served |
MANNHEIM, GERMANY, REISS MUSEUM 0.40 KM, MUSEUM SHIP 0.40 KM, MANNHEIM 0.50 KM, LANDESMUSEUM 1.00 KM, CONGRESS CENTER 1.00 KM, MANNHEIM 1.50 KM, NATIONALTHEATER 3.00 KM, FRANKFURT AIRPORT 75.00 KM, STUTTGART AIRPORT 120.00 KM |
| Local Attractions |
This information is not currently available. |