| 120 AC | ![]() |
|
| Air Conditioned | ![]() |
|
| Babysitting/Child Services | ![]() |
|
| Barber Shop | ![]() |
|
| Barber/Beauty Shop | ![]() |
|
| Breakfast | ![]() |
|
| Business Center | ![]() |
|
| Car Rental Desk | ![]() |
|
| Conference Facilities | ![]() |
|
| Coffee Shop | ![]() |
|
| Concierge Desk | ![]() |
|
| Connecting Rooms | ![]() |
|
| Copy Service | ![]() |
|
| Cribs Available | ![]() |
|
| Currency Exchange | ![]() |
|
| DVD Player | ![]() |
|
| Elevators | ![]() |
|
| Executive Level | ![]() |
|
| Hairdryers Available | ![]() |
|
| Ice Machine | ![]() |
|
| Iron | ![]() |
|
| Ironing Board | ![]() |
|
| Jacuzzi | ![]() |
|
| Kitchen | ![]() |
|
| Guest Laundromat | ![]() |
|
| Lounge | ![]() |
|
| Microwave | ![]() |
|
| Mini Bar | ![]() |
|
| Mountain | ![]() |
|
| Multilingual | ![]() |
|
| Free Newspaper | ![]() |
|
| Phone Service | ![]() |
|
| Heated Pool | ![]() |
|
| Indoor Pool | ![]() |
|
| Indoor Parking | ![]() |
|
| Outdoor Parking | ![]() |
|
| Truck Parking | ![]() |
|
| Valet Parking | ![]() |
|
| Restaurant | ![]() |
|
| Rollaway Beds | ![]() |
|
| Room Service | ![]() |
|
| 24 Hour Room Service | ![]() |
|
| Safe | ![]() |
|
| Sauna | ![]() |
|
| 24 Hour Security | ![]() |
|
| Smoke Detectors | ![]() |
|
| Steam Bath | ![]() |
|
| Television with Cable | ![]() |
|
| Laundry/Valet Services | ![]() |
|
| VCR | ![]() |
|
| Wake-up Service | ![]() |
|
| Wheel Chair Access | ![]() |
|
| Property Information |
Radisson SAS Royal Suite Hotel, Jeddah, JEDDAH 57 luxurious suites with one, two or three bedrooms, separate dining area, lounge area, fully furnished kitchen, minibar, sage box, iron and board, internet access, international telephone dial up, satellite TV channels, international restaurant, lobby lounge, business center, fully equipped health club, state of the art meeting rooms, gift shop, dedicated VIP lounge, underground parking. |
| Room Information |
This information is not currently available. |
| Restaurant Information |
Theme nights will be available and changed according to seasons. |
| Star Rating |
MOBIL 5 |
| Location |
Airport - This hotel is located near the airport., Downtown - This hotel is located near downtown., Mountain - This hotel is located near the ski area. |
| Area Served |
This information is not currently available. |
| Local Attractions |
This information is not currently available. |