| 120 AC | ![]() |
|
| 120 DC | ![]() |
|
| 220 AC | ![]() |
|
| 220 DC | ![]() |
|
| Air Conditioned | ![]() |
|
| AM/FM Alarm Clock | ![]() |
|
| Audio Visual Equipment | ![]() |
|
| Babysitting/Child Services | ![]() |
|
| Bar/Lounge | ![]() |
|
| Barber Shop | ![]() |
|
| Bath Tub | ![]() |
|
| Barber/Beauty Shop | ![]() |
|
| Porters | ![]() |
|
| Bowling | ![]() |
|
| Bathroom Telephone | ![]() |
|
| Business Center | ![]() |
|
| Car Rental Desk | ![]() |
|
| Coffee Maker in Room | ![]() |
|
| Concierge Desk | ![]() |
|
| Cribs Available | ![]() |
|
| Currency Exchange | ![]() |
|
| 24 Hour Front Desk | ![]() |
|
| Disabled Rooms/Facilities | ![]() |
|
| Doctor on Call | ![]() |
|
| Express Check In | ![]() |
|
| Express Checkout | ![]() |
|
| FAX | ![]() |
|
| Fire Alarm with Light | ![]() |
|
| Free Parking | ![]() |
|
| Free Transportation | ![]() |
|
| Gift Shop | ![]() |
|
| Golf | ![]() |
|
| Exercise Gym | ![]() |
|
| Hairdryers Available | ![]() |
|
| International Direct Dial | ![]() |
|
| Iron | ![]() |
|
| Jacuzzi | ![]() |
|
| Jogging Track | ![]() |
|
| Laundry Service | ![]() |
|
| Mini Bar | ![]() |
|
| Meeting/Banquet Facilities | ![]() |
|
| Multilingual | ![]() |
|
| No Smoking Rooms/Facilities | ![]() |
|
| Free Newspaper | ![]() |
|
| News Stand | ![]() |
|
| Play Ground | ![]() |
|
| Pool | ![]() |
|
| Outdoor Pool | ![]() |
|
| Bus Parking | ![]() |
|
| Parking | ![]() |
|
| Outdoor Parking | ![]() |
|
| Valet Parking | ![]() |
|
| Putting Green | ![]() |
|
| Radio | ![]() |
|
| Restaurant | ![]() |
|
| Safe Deposit Box | ![]() |
|
| Sauna | ![]() |
|
| Secretarial Service | ![]() |
|
| 24 Hour Security | ![]() |
|
| Shops/Commercial Services | ![]() |
|
| Shower | ![]() |
|
| Free Airport Shuttle | ![]() |
|
| Smoke Detectors | ![]() |
|
| Fitness Center or Spa | ![]() |
|
| Sports Available | ![]() |
|
| Sprinklers In Rooms | ![]() |
|
| Telephone | ![]() |
|
| Tennis | ![]() |
|
| Outdoor Tennis | ![]() |
|
| Temperature Control | ![]() |
|
| TV | ![]() |
|
| Television with Cable | ![]() |
|
| Wake-up Service | ![]() |
|
| Wheel Chair Access | ![]() |
|
| Property Information |
Sofitel Palm Resort Johor Bahru, JOHOR BAHRU The beautiful 330 room Sofitel Palm Resort offers extensive conference facilities with 13 meeting rooms fully equipped with wireless broadband, and a variety of teambuilding programs and recreational facilities including 4 tennis courts, 3 squash courts. ,fitness centre, Olympic size swimming pool, Kids World and a bowling alley, complementing the award winning 54 hole championship course of Palm Resort Golf and Country Club. Dine at their 4 restaurants or unwind with soothing therapy at Mandara Spa. |
| Room Information |
This information is not currently available. |
| Restaurant Information |
This information is not currently available. |
| Star Rating |
SFC Star - OHG, 5 Star - Local star rating, |
| Location |
This information is not currently available. |
| Area Served |
JOHOR BAHRU, MALAYSIA, Sultan Ismail intl 2.00 KM, JOHOR BAHRU NATIONAL MUSEUM 28.00 KM, ABU BAKAR MUSEUM 40.00 KM, Changi Intl 60.00 KM |
| Local Attractions |
This information is not currently available. |