| Air Conditioned | ![]() |
|
| AM/FM Alarm Clock | ![]() |
|
| ATM/Cash Machine | ![]() |
|
| Babysitting/Child Services | ![]() |
|
| Barber Shop | ![]() |
|
| Bath Tub | ![]() |
|
| Barber/Beauty Shop | ![]() |
|
| Business Center | ![]() |
|
| CD Player | ![]() |
|
| Coffee Maker in Room | ![]() |
|
| Concierge Desk | ![]() |
|
| Connecting Rooms | ![]() |
|
| Cordless Phone | ![]() |
|
| Cribs Available | ![]() |
|
| Currency Exchange | ![]() |
|
| Disabled Rooms/Facilities | ![]() |
|
| Drugstore | ![]() |
|
| DVD Player | ![]() |
|
| Elevators | ![]() |
|
| Express Check In | ![]() |
|
| Express Checkout | ![]() |
|
| Fire Place | ![]() |
|
| Florist | ![]() |
|
| Game Room | ![]() |
|
| Game Rental | ![]() |
|
| Golf | ![]() |
|
| Exercise Gym | ![]() |
|
| Hairdryers Available | ![]() |
|
| Horseback Riding | ![]() |
|
| Ice Machine | ![]() |
|
| High speed internet access | ![]() |
|
| Internet Access ? TV | ![]() |
|
| Internet Access ? Wireless | ![]() |
|
| Iron | ![]() |
|
| Childrens Activities | ![]() |
|
| Lounge | ![]() |
|
| Maid Service | ![]() |
|
| Mini Bar | ![]() |
|
| In Room Movies | ![]() |
|
| Meeting/Banquet Facilities | ![]() |
|
| Free Newspaper | ![]() |
|
| News Stand | ![]() |
|
| Phone with data port | ![]() |
|
| Phone with speaker | ![]() |
|
| Picnic Area/Tables | ![]() |
|
| Pool | ![]() |
|
| Indoor Pool | ![]() |
|
| Parking | ![]() |
|
| Outdoor Parking | ![]() |
|
| Valet Parking | ![]() |
|
| Private Bathroom | ![]() |
|
| Radio | ![]() |
|
| Restaurant | ![]() |
|
| Rollaway Beds | ![]() |
|
| Bathrobes | ![]() |
|
| Room Service | ![]() |
|
| 24 Hour Room Service | ![]() |
|
| Safe Deposit Box | ![]() |
|
| Safe | ![]() |
|
| Sailing | ![]() |
|
| Sauna | ![]() |
|
| Secretarial Service | ![]() |
|
| Shower | ![]() |
|
| Fitness Center or Spa | ![]() |
|
| Telephone | ![]() |
|
| Tennis | ![]() |
|
| Temperature Control | ![]() |
|
| Translation Service | ![]() |
|
| Turndown Service | ![]() |
|
| TV | ![]() |
|
| Television with Cable | ![]() |
|
| TV Remote Control | ![]() |
|
| VCR | ![]() |
|
| Video Checkout | ![]() |
|
| Voicemail | ![]() |
|
| Wake-up Service | ![]() |
|
| Wet Bar | ![]() |
|
| Property Information |
The Ritz-Carlton, Half Moon Bay, Half Moon Bay The Ritz-Carlton Half Moon Bay is a AAA five-diamond golf and spa resort featuring 261 guestrooms, a 16,000-square-foot Spa, Salon and Fitness Center, two championship golf courses |
| Room Information |
- Other room type than std, dlx, ste, ... etc. The amenities listed in this description represent a sample of amenities available in some or all guest rooms in this hotel |
| Restaurant Information |
California Coastal Crusine |
| Star Rating |
This information is not currently available. |
| Location |
Resort - Location Type: Resort |
| Area Served |
San Francisco, Half Moon Bay |
| Local Attractions |
This information is not currently available. |