| 220 AC | ![]() |
|
| Air Conditioned | ![]() |
|
| AM/FM Alarm Clock | ![]() |
|
| Babysitting/Child Services | ![]() |
|
| Balcony | ![]() |
|
| Bar/Lounge | ![]() |
|
| Barber/Beauty Shop | ![]() |
|
| Porters | ![]() |
|
| Business Center | ![]() |
|
| Coffee Maker in Room | ![]() |
|
| Concierge Desk | ![]() |
|
| Concierge | ![]() |
|
| Currency Exchange | ![]() |
|
| 24 Hour Front Desk | ![]() |
|
| Express Checkout | ![]() |
|
| Golf | ![]() |
|
| Hairdryers Available | ![]() |
|
| International Direct Dial | ![]() |
|
| Kitchenette | ![]() |
|
| Guest Laundromat | ![]() |
|
| Maid Service | ![]() |
|
| Mini Bar | ![]() |
|
| Meeting/Banquet Facilities | ![]() |
|
| Free Newspaper | ![]() |
|
| News Stand | ![]() |
|
| Picnic Area/Tables | ![]() |
|
| Valet Parking | ![]() |
|
| Refrigerator | ![]() |
|
| Restaurant | ![]() |
|
| Safe Deposit Box | ![]() |
|
| Security | ![]() |
|
| Fitness Center or Spa | ![]() |
|
| Telephone | ![]() |
|
| Tennis | ![]() |
|
| Temperature Control | ![]() |
|
| TV | ![]() |
|
| Television with Cable | ![]() |
|
| Laundry/Valet Services | ![]() |
|
| Property Information |
Tulip Inn Residence Carthage, La Marsa Tulip Inn Residence Carthage, with 13 Apartments and 123 Studios equipped with kitchenette, Air Conditioned, Bathroom, TV satellite, Terrace, Cleaning Service twice a week, Coffee shop for breakfast, Bar, Library, TV room and self service laundry. |
| Room Information |
This information is not currently available. |
| Restaurant Information |
In front of the residence you can find at the Golden Tulip Carthage Hotel two kinds of restaurant. Montazah Restaurant - International, Indian and Tunisian Food; Stalla Restaurant - Italian Speciality. |
| Star Rating |
3 Stars |
| Location |
Situated on the hills of Gammarth, overlooking the bay of la Marsa, with breathtaking panoramic views. The Tulip Inn Residence Carthage is part of Mediterranean style, the historic city of Carthage as well as the Idyllic Artisan village of Sidi Bou Said is just 5 Kilometers from the Hotel. |
| Area Served |
This information is not currently available. |
| Local Attractions |
10.0 Km North |